IT'S YOUR TERN TO GO ADVENTURE!

Tern Overland

300x1000mm w/Bottom Hinge - Arctic Tern Cargo Door

$493.00
No reviews yet Write a Review
Adding to cart… The item has been added
SKU:
30413012
Maximum Purchase:
10 units

Arctic Tern cargo doors feature powder-coated aluminum skins and frames with substantial foam insulation. The locks are European-made and provide secure weather-tight sealing.  Rounded corners prevent cracking in composite walls. Gas struts are available for most doors.  Doors ordered without gas struts will ship with a door holder clip.  These sleek cargo doors provide the perfect finish to any build.

Our cargo doors are warranted by Tern Overland LLC for one year against defects in workmanship and materials. We have a complete in house parts and service department. 

Additional features:

  • Includes one latch on doors 700mm wide or less, two latches on larger doors.
  • All doors open 180 degrees (130 degrees with gas struts)
  • Optional gas struts are available for doors with height 400mm or greater
  • Doors must be mounted with the hinge in its assigned position (ie, a top hinge door must be mounted with the hinge on top)
  • Optional matching keys, if you purchase multiple cargo doors, or entry doors (add $5 per lock)
  • We recommend a full tube of Polyurethane Adhesive for one roof hatch, one larger cargo door, or two smaller cargo doors. Two tubes (or one sausage) will do an entry door. 

Notes:​

  • Top Hinge Hatch - 2 gas struts
  • Side Hinge Hatch - 1 gas strut (Looking at the exterior of the door) 
  • Matching keyed locks / Euro & Wildlands entry doors must be ordered at the same time.

 

SIZE ORIENTATION CUT HOLE SIZE (HxW) mm/in PASS-THROUGH SIZE (HxW) mm/in OVERALL SIZE (HxW) mm/in PRICE (USD)
300x300mm / 11.81x11.81" Right Hinge, 1 Lock 303x303mm / 11.92x11.92" 252x252mm / 9.92x9.92" 328x328mm / 12.91x12.91" $323
300x300mm / 11.81x11.81 " Left Hinge, 1 Lock 303x303mm / 11.92x11.92" 252x252mm / 9.92x9.92" 328x328mm / 12.91x12.91" $323
300x600mm / 11.81x23.62" Top Hinge, 1 Lock 303x603mm / 11.9x23.74" 252x552mm / 9.92x21.73" 328x628mm / 12 91x24.72" $360
400x700mm / 15.75x27.56" Bottom Hinge, 1 Lock 403x703mm / 15.86x27.67" 352x652mm / 13.85x25.66" 428x728mm / 16.85x28.66" $417
400x900mm / 15.75x35.43" Top Hinge, 2 Locks, Gas Struts 403x903mm / 15.86x35.55" 352x852mm / 13.85x33.54" 428x928mm / 16.85x36.53" $567
500x400mm / 19.69x15.75" Right Hinge, 1 Lock, Gas Struts 503x403mm / 19.80x15.86" 452x352mm / 17.79x13.85" 528x428mm / 20.78x16.85" $403
500x400mm / 19.69x15.75" Left Hinge, 1 Lock, Gas Struts 503x403mm / 19.80x15.86" 452x352mm / 17.79x13.85" 528x428mm / 20.78"x16.85" $403
500x900mm / 19.69x35.43" Top Hinge, 2 Locks, Gas Struts 503x903mm / 19.80x35.55" 452x852mm / 17.79x33.54" 528x928mm / 20.78x36.53" $591
600x900mm / 23.62x35.43" Top Hinge, 2 Locks, Gas Struts 603x903mm / 23.74x35.55" 552x852mm / 21.73x33.54" 628x928mm / 24.72x36.53" $629
600x1500mm / 23.62x59.06" Top Hinge, 2 Locks, Gas Struts 603x1503mm / 23.74x59.17" 552x1452mm / 21.73x57.16" 628x1528mm / 24.72x51.16" $758
300x1000mm / 11.81x39.37" Bottom Hinge, 2 Locks 303x1003mm / 11.92x39.48" 252x952mm / 9.92x37.48" 328x1028mm / 12.91x40.47" $493

 

Minimum wall thickness: 30mm. 

Cut Hole Radius = 71mm
Xmm/25.4=Xin

Fitment of Cargo Doors vary from build to build.

Download guides from this page or visit our Resources page for measurement and fitment guides. 

Note: Images are for illustration purposes only. Images MAY NOT represent the product listed. Please contact Customer Service with any questions or concerns: (928) 642-3459.